Tick
Date | Time | Trade | Volume |
---|---|---|---|
06/10/2010 | 08:00:00 | 3406.5 | 57 |
06/10/2010 | 08:00:00 | 3406.5 | 2 |
06/10/2010 | 08:00:00 | 3406.5 | 2 |
DOWNLOAD
the demo fileFORMAT
detail
Trade & quotes
Date | Time | Last | Volume | Sell | Buy | Volume Sell | Volume Buy |
---|---|---|---|---|---|---|---|
12/08/2005 | 15:39:12 | 1234.50 | 1.00 | 1234.75 | 1234.50 | 142.00 | 256.00 |
12/08/2005 | 15:39:25 | 1234.75 | 1.00 | 1234.75 | 1234.50 | 158.00 | 240.00 |
12/08/2005 | 15:39:38 | 1234.75 | 1.00 | 1234.75 | 1234.50 | 120.00 | 201.00 |
DOWNLOAD
the demo fileFORMAT
detail
Minute
Date | Time | Open | High | Low | Close | Volume |
---|---|---|---|---|---|---|
02/03/1997 | 09:04:00 | 3046.00 | 3048.50 | 3046.00 | 3047.50 | 505 |
02/03/1997 | 09:05:00 | 3047.00 | 3048.00 | 3046.00 | 3047.00 | 162 |
02/03/1997 | 09:06:00 | 3047.5 | 3048.00 | 3047.00 | 3047.50 | 98 |
DOWNLOAD
the demo fileFORMAT
detail
Daily
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
04/01/1993 | 1563.5 | 1570.5 | 1559.0 | 1569.5 | 392 |
05/01/1993 | 1577.0 | 1589.0 | 1576.0 | 1585.0 | 481 |
06/01/1993 | 1584.5 | 1594.0 | 1573.0 | 1578.0 | 527 |
DOWNLOAD
the demo fileFORMAT
detail
Minute Ask-Bid bar
DOWNLOAD
the demo fileFORMAT
detail
Daily Update
DOWNLOAD
the demo fileFORMAT
detail