Data | Tick | Tick + millisecond | Ask - Bid | Minute | Minute Ask-Bid bar | Daily | |
---|---|---|---|---|---|---|---|
AUD-CAD | 01/1996 | 01/1996 | 01/1996 | 01/1996 | 01/1996 | 01/1996 | Buy now |
AUD-CHF | 01/1997 | 01/1997 | 04/1997 | 03/1997 | 03/1997 | 08/1997 | Buy now |
AUD-GBP | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | Buy now |
AUD-JPY | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | Buy now |
AUD-NZD | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | Buy now |
AUD-USD | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | Buy now |
CAD-CHF | 08/1996 | 08/1996 | 08/1996 | 08/1996 | 08/1996 | 08/1996 | Buy now |
CAD-GBP | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | Buy now |
CAD-JPY | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | Buy now |
CHF-GBP | 01/1996 | 01/1996 | 01/1996 | 01/1996 | 01/1996 | 01/1996 | Buy now |
CHF-JPY | 01/1996 | 01/1996 | 01/1996 | 01/1996 | 01/1996 | 01/1976 | Buy now |
EUR-AUD | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | Buy now |
EUR-CAD | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | Buy now |
EUR-CHF | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | Buy now |
EUR-CZK | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | Buy now |
EUR-DKK | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | Buy now |
EUR-GBP | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 12/1979 | Buy now |
EUR-HKD | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | Buy now |
EUR-HUF | 11/1998 | 11/1998 | 11/1998 | 11/1998 | 11/1998 | 11/1998 | Buy now |
EUR-JPY | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 12/1979 | Buy now |
EUR-NOK | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | Buy now |
EUR-NZD | 01/2000 | 01/2000 | 01/2000 | 01/2000 | 01/2000 | 01/2000 | Buy now |
EUR-PLN | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | Buy now |
EUR-SEK | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | Buy now |
EUR-SGD | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | Buy now |
EUR-TRY | 01/2005 | 01/2005 | 01/2005 | 01/2005 | 01/2005 | 01/2005 | Buy now |
EUR-USD | 05/1998 | 05/1998 | 05/1998 | 05/1998 | 05/1998 | 12/1979 | Buy now |
EUR-XAG | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | Buy now |
GBP-CAD | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | Buy now |
GBP-CHF | 04/1998 | 04/1998 | 04/1998 | 04/1998 | 04/1998 | 12/1975 | Buy now |
GBP-JPY | 04/1998 | 04/1998 | 04/1998 | 04/1998 | 04/1998 | 12/1976 | Buy now |
GBP-MXN | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | Buy now |
GBP-NOK | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | Buy now |
GBP-NZD | 02/1998 | 01/1970 | 02/1998 | 02/1998 | 02/1998 | 02/1998 | Buy now |
GBP-USD | 07/1998 | 07/1998 | 07/1998 | 07/1998 | 07/1998 | 12/1975 | Buy now |
GPB-AUD | 02/1999 | 02/1999 | 02/1999 | 02/1999 | 02/1999 | 02/1999 | Buy now |
KRW-USD | 03/1997 | 03/1997 | 03/1997 | 03/1997 | 03/1997 | 03/1997 | Buy now |
NZD-CAD | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | 01/1999 | Buy now |
NZD-CHF | 05/1997 | 05/1997 | 05/1997 | 05/1997 | 05/1997 | 05/1997 | Buy now |
NZD-JPY | 02/2000 | 02/2000 | 02/2000 | 02/2000 | 02/2000 | 02/2000 | Buy now |
SGD-JPY | 03/1997 | 04/1997 | 04/1997 | 04/1997 | 04/1997 | 04/1997 | Buy now |
TRY-USD | 01/2005 | 01/2005 | 01/2005 | 01/2005 | 01/2005 | 01/2005 | Buy now |
USD-CAD | 01/1996 | 01/1996 | 01/1996 | 01/1996 | 01/1996 | 12/1977 | Buy now |
USD-CHF | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 12/1975 | Buy now |
USD-CNY | 01/2000 | 01/2000 | 01/2000 | 01/2000 | 01/2000 | 01/2000 | Buy now |
USD-CZK | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | Buy now |
USD-DEM | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | Buy now |
USD-DKK | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | Buy now |
USD-HKD | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | Buy now |
USD-JPY | 03/1998 | 03/1998 | 03/1998 | 03/1998 | 03/1998 | 12/1976 | Buy now |
USD-NOK | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | Buy now |
USD-NZD | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | Buy now |
USD-PLN | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | 01/1997 | Buy now |
USD-RUB | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | Buy now |
USD-SEK | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | Buy now |
USD-SGD | 04/1998 | 04/1998 | 04/1998 | 04/1998 | 04/1998 | 12/1998 | Buy now |
USD-ZAR | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | 01/1998 | Buy now |
XAG-USD | 08/1998 | 08/1998 | 08/1998 | 08/1998 | 08/1998 | 08/1998 | Buy now |
XAU-USD | 08/1998 | 08/1998 | 08/1998 | 08/1998 | 08/1998 | 08/1998 | Buy now |
Forex
Tickdatamarket provides spot rates for more than 500 currencies, as well as precious metals. Our data cover about 200 global bank and worldwide broker contributions. The historical Data go back to 1975 for daily data and 1998 for intraday data (tick, ask-bid + contributor, minute).
We also provide historical data from individual banks and brokers as GAIN CAPITAL, REALTIME FOREX, ABN AMRO, BANK OF CHINA, ADP GTIS NEW YORK... We provide FOREX data with GMT time. We can adapt it to any other timezone. Forex data is traded 24 hours per day and there is no official Open and Close time. Open and Close time to coincide with when main Contributing Banks reset their servers.
The open time on Sundays is approximately 17:00 GMT and the close time is 22:00 GMT each Friday.
Tick by tick data are built from (ASK+BID)/2