Tick
Date | Time | Trade | Volume |
---|---|---|---|
06/10/2010 | 08:00:00 | 3406.5 | 57 |
06/10/2010 | 08:00:00 | 3406.5 | 2 |
06/10/2010 | 08:00:00 | 3406.5 | 2 |
DOWNLOAD
the demo fileFORMAT
detail
Minute
Date | Time | Open | High | Low | Close | Volume |
---|---|---|---|---|---|---|
02/03/1997 | 09:04:00 | 3046.00 | 3048.50 | 3046.00 | 3047.50 | 505 |
02/03/1997 | 09:05:00 | 3047.00 | 3048.00 | 3046.00 | 3047.00 | 162 |
02/03/1997 | 09:06:00 | 3047.5 | 3048.00 | 3047.00 | 3047.50 | 98 |
DOWNLOAD
the demo fileFORMAT
detail